Qlife E-Bikes · Compare
Find your ride, spec by spec.
Every model ships brand-new in box from a US warehouse in about 5 business days, with a 1-year warranty on battery, motor, controller and frame.
| Model | Motor | Battery | Tires | Brakes | Suspension | UL | Price | |
|---|---|---|---|---|---|---|---|---|
![]() RACER MTB Mountain · ships in ~5 days | 350W | 48V 7.8Ah | 26x2.1" MTB | Mechanical | Full | $439.00 | ||
![]() RACER 27.5 Mountain · ships in ~5 days | 500W | 48V 10.4Ah | 27.5x2.1" MTB | Mechanical | Full | $445.00 | ||
![]() RACER ULTRA Mountain · ships in ~5 days | 350W | 48V 7.8Ah | 26x2.1" MTB | Mechanical | Full | $472.00 | ||
![]() CITYONE ST Commuter · ships in ~5 days | 350W | 48V 7.8Ah | 26x2.10" | Mechanical | Front | $472.00 | ||
![]() RACER 27.5 ULTRA Mountain · ships in ~5 days | 500W | 48V 10.4Ah | 27.5x2.1" MTB | Mechanical | Full | $504.00 | ||
![]() CITYONE 2.0 Commuter · ships in ~5 days | 500W | 48V 10.4Ah | 26x2.10" | Mechanical | Front | $549.00 | ||
![]() HUNTER Folding · ships in ~5 days | 500W | 48V 13.5Ah | 20x3.0" | Mechanical | Full | $571.00 | ||
![]() RACER FAT TIRE Fat Tire · ships in ~5 days | 500W | 48V 10.4Ah | 20x4.0" fat | Mechanical | Full | $582.00 | ||
![]() SPARK D Fat Tire · ships in ~5 days | 1500W | 48V 13Ah | 16x4.0" fat | Mechanical | Full | — | $637.00 | |
![]() CITYONE PLUS ST Commuter · ships in ~5 days | 500W | 48V 15Ah | 26x2.10" | Mechanical | Front | — | $659.00 | |
![]() RACER PLUS All-Terrain · ships in ~5 days | 750W | 48V 15.6Ah | 26x4.0" fat | Mechanical | Front | $659.00 | ||
![]() TRIKER 2.0 Trike · ships in ~5 days | 350W | 48V 13Ah | 18x3.0" trike | Mechanical | Front & rear | — | $703.00 | |
![]() RACER FAT TIRE 2.0 Fat Tire · ships in ~5 days | 750W | 48V 15.6Ah | 20x4.0" fat | Mechanical | Full | $725.00 | ||
![]() SPARK D2 Fat Tire · ships in ~5 days | 750W | 48V 15.6Ah | 16x4.0" fat | Mechanical | Full | $747.00 | ||
![]() HUNTER PLUS Folding · ships in ~5 days | 750W | 48V 20Ah | 20x4.0" fat | Mechanical | Full | — | $769.00 | |
![]() SPARK Fat Tire · ships in ~5 days | 750W | 48V 15.6Ah | 20x4.0" fat | Mechanical | Full | $769.00 | ||
![]() RACER PLUS 2.0 All-Terrain · ships in ~5 days | 750W | 48V 20Ah | 26x4.0" fat | Mechanical | Full | — | $824.00 | |
![]() TRIKER PLUS Trike · ships in ~5 days | 500W mid-drive | 48V 13Ah | 20x4.0" fat trike | Mechanical | Rear basket | — | $879.00 | |
![]() SPARK DUAL Fat Tire · ships in ~5 days | 750W | Dual 48V 15.6Ah | 20x4.0" fat | Mechanical | Full | $934.00 | ||
![]() SPARK PLUS Fat Tire · ships in ~5 days | 1000W | 52V 20Ah | 20x4.0" fat | Hydraulic | Full | — | $989.00 | |
![]() VELA E8 Dirt Bike · ships in ~5 days | 1500W (3500W peak) | 48V 25Ah | 14"F / 12"R | Hydraulic | Full | — | $1,209.00 | |
![]() RACER MAX All-Terrain · ships in ~5 days | AWD 750W+500W | 52V 20Ah | 26x4.0" fat | Hydraulic | Full | — | $1,209.00 | |
![]() SPARK MAX Fat Tire · ships in ~5 days | AWD 750W+500W | Dual 52V 20Ah | 20x4.0" fat | Hydraulic | Full | — | $1,429.00 | |
![]() VELA S1 Dirt Bike · ships in ~5 days | 1500W | 48V 30Ah | 19"F / 17"R dirt | Hydraulic | Full | — | $1,539.00 |
UL = UL-certified electrical system. All prices include free delivery to our store — pickup or local delivery options at checkout.
























